PIER Journals
PhotonIcs and Electromagnetics Research Symposium, also known as Progress In Electromagnetics Research Symposium
Recent PIERS

PIERS —— A global symposium committed to
advancing photonics and electromagnetics for the benefit of humanity.

PIERS: PhotonIcs and Electromagnetics Research Symposium, also known as Progress in Electromagnetics Research Symposium, provides an international forum for reporting progress and recent advances in the modern development of electromagnetics, photonics and exciting applications. Topics include electromagnetic theory, photonics, plasmonics, metamaterials, antennas, microwave technologies, computational electromagnetics, electromagnetic compatibility, scattering, remote sensing, radars, radiometry, imaging, radiative transfer, inverse problems, quantum electrodynamics, quantum optics, material effects, acoustics, and all other modern developments. 

The Progress in Electromagnetics Research Symposium (PIERS) is sponsored by The Electromagnetics Academy. In the year 1989, the Academy co-sponsored the 1st Progress in Electromagnetics Research Symposium (PIERS) held in Boston, Massachusetts, 25-26 July. The Symposium was followed by an NSF workshop on future directions in electromagnetics research, also co-sponsored by the Academy. Subsequent PIERS have been held in various cities around the world, including Cambridge, Pasadena, Noordwijk, Seattle, Innsbruck, Hong Kong, Nante, Taipei, Osaka, Singapore, Honolulu, Pisa, Nanjing, Hangzhou, Prague, Beijing, and etc.

# PIERS Year in City Dates Publications
47 PIERS 2025 in Chiba 04 November - 08 November
46 PIERS 2025 in AbuDhabi 04 May - 08 May
45 PIERS 2024 in Chengdu 21 April - 25 April Online Program | PDF Version | Proceedings
44 PIERS 2023 in Prague 03 July - 06 July Online Program | PDF Version | Proceedings
43 PIERS 2022 in Hangzhou 25 April - 27 April Online Program | PDF Version | Proceedings
43 PIERS 2021 in Hangzhou 22 November - 22 November Online Program | PDF Version | Proceedings
42 PIERS 2019 in Xiamen 17 December - 20 December Online Program | PDF Version | Proceedings
41 PIERS 2019 in Rome 17 June - 20 June Online Program | PDF Version | Proceedings
40 PIERS 2018 in Toyama 01 August - 04 August Online Program | PDF Version | Proceedings
39 PIERS 2017 in Singapore 19 November - 22 November Online Program | PDF Version | Proceedings
38 PIERS 2017 in St Petersburg 22 May - 25 May Online Program | PDF Version | Proceedings
37 PIERS 2016 in Shanghai 08 August - 11 August Online Program | PDF Version | Proceedings
36 PIERS 2015 in Prague 06 July - 09 July Online Program | PDF Version | Proceedings
35 PIERS 2014 in Guangzhou 25 August - 28 August Online Program | PDF Version | Proceedings
34 PIERS 2013 in Stockholm 12 August - 15 August | PDF Version | Proceedings
33 PIERS 2013 in Taipei 25 March - 28 March | PDF Version | Proceedings
32 PIERS 2012 in Moscow 19 August - 23 August | PDF Version | Proceedings
31 PIERS 2012 in Kuala Lumpur 27 March - 30 March | PDF Version | Proceedings
30 PIERS 2011 in Suzhou 12 September - 16 September | PDF Version | Proceedings
29 PIERS 2011 in Marrakesh 20 March - 23 March | PDF Version | Proceedings
28 PIERS 2010 in Cambridge 05 July - 08 July | PDF Version | Proceedings
27 PIERS 2010 in Xian 22 March - 25 March | PDF Version | Proceedings
26 PIERS 2009 in Moscow 18 August - 21 August | PDF Version | Proceedings
25 PIERS 2009 in Beijing 23 March - 27 March | PDF Version | Proceedings
24 PIERS 2008 in Cambridge 02 July - 06 July | PDF Version | Proceedings
23 PIERS 2008 in Hangzhou 23 March - 27 March | PDF Version | Proceedings
22 PIERS 2007 in Prague 27 August - 30 August | PDF Version | Proceedings
21 PIERS 2007 in Beijing 26 March - 30 March | PDF Version | Proceedings
20 PIERS 2006 in Tokyo 02 August - 05 August | PDF Version | Proceedings
19 PIERS 2006 in Cambridge 26 March - 29 March | PDF Version | Proceedings
18 PIERS 2005 in Hangzhou 22 August - 26 August | PDF Version | Proceedings
17 PIERS 2004 in Nanjing 28 August - 31 August | PDF Version
16 PIERS 2004 in Pisa 28 March - 31 March
15 PIERS 2003 in Honolulu 13 October - 16 October | PDF Version
14 PIERS 2003 in Singapore 07 January - 10 January
13 PIERS 2002 in Cambridge 01 July - 05 July
12 PIERS 2001 in Osaka
11 PIERS 2000 in Cambridge 05 July - 01 July
10 PIERS 1999 in Taipei 22 March - 26 March
9 PIERS 1998 in Nantes 13 July - 17 July
8 PIERS 1997 in Cambridge
7 PIERS 1997 in Hong Kong
6 PIERS 1996 in Innsbruck
5 PIERS 1995 in Seattle
4 PIERS 1994 in Noordwijk
3 PIERS 1993 in Pasadena
2 PIERS 1991 in Cambridge
1 PIERS 1989 in Boston

Contact us

Inquiry about paper submission, registration, and program schedule, please email to:
PIERS OFFICE: office@piers.org and/or office@emwave.cn

Usually, inquiry to PIERS OFFICE will be replied within 1-2 working days. If you cannot get reply timely, please keep trying both emails, or change another email account to contact us to avoid the unpredictable email correspondence problem between us.

Sponsors